Embedded systems power medical devices and many other advanced devices and technologies
Embedded systems are vital to the modern world because they power many devices and technologies integral to contemporary life. Embedded systems supply the specialized computing power these devices and systems need to function effectively — from smartphones, medical equipment, and home appliances to cars, industrial machines, and smart city infrastructure. The use of embedded systems enables automation, improves energy effectiveness, enhances connectivity, and supports the Internet of Things (IoT), artificial intelligence (AI) implementations, and machine learning (ML) applications. As the demand for more innovative, connected devices grows, top embedded systems companies will play a key role in shaping innovation across nearly every industry.
Top Embedded Systems Companies: USA
The importance of embedded systems across industries and applications necessitates that manufacturers of the electronics products used in embedded systems are reliable, highly functional, and exhibit advanced capabilities. For critical industries; such as medical systems, military and aerospace, and automotives, it is essential for embedded systems to operate effectively and safely. The continuing escalation of embedded systems utilization is evidenced by the performance of the top embedded systems companies based in the United States, which are categorized according to electronic products, systems, applications area specialization, and revenue, in the table below.
TOP EMBEDDED SYSTEMS COMPANIES IN THE USA | ||||
Company | Headquarters | Annual Revenue (2023 | Speciality Areas | |
Intel | Santa Clara, California | $54.2 billion | Embedded processors, IoT solutions, systems on a chip (SoCs) | |
Qualcomm | San Diego, California | $35.8 billion | Wireless communication, embedded processors, mobile chipsets | |
Broadcom | San Jose, California | $35.8 billion | Networking, IoT systems, wireless communication, and embedded processors | |
NVIDIA | Santa Clara, California | $27 billion | Embedded AI systems, GPUs, autonomous driving platforms | |
Texas Instruments | Dallas, Texas | $17.3 billion | Microcontrollers, analog chips, power management systems, SoCs | |
Analog Devices | Norwood, Massachusetts | $12.3 billion | Embedded processing, sensor solutions, power management | |
Microchip Technology | Chandler, Arizona | $8.4 billion | Microcontrollers, digital signal controllers, embedded memory systems | |
Silicon Labs | Austin, Texas | $782 million | IoT and wireless embedded systems, microcontrollers, sensors | |
Cypress Semiconductor | San Jose, California | N/A | Microcontrollers, memory solutions, wireless connectivity | |
Xilinx | San Jose, California | N/A | Field programmable gate array (FPGA)-based embedded systems, SoC designs |
Top Embedded Systems Companies: World (excluding USA)
Outside of the US, IC manufacturers that make our list of the top embedded systems companies are arranged below, according to specialty areas and revenue.
TOP EMBEDDED SYSTEMS COMPANIES IN THE WORLD (EXCLUDING USA) | ||||
Company | Headquarters | Annual Revenue (2023 | Speciality Areas | |
Samsung Electronics | Suwon, South Korea | $190 billion | Embedded processors, memory, IoT, consumer electronics | |
Huawei Technologies | Shenzhen, China | $99 billion | Embedded processors, telecom equipment, IoT solutions | |
Sony Corporation | Tokyo, Japan | $92 billion | Embedded systems for electronics, sensors, gaming consoles | |
Panasonic | Osaka, Japan | $59 billion | Embedded systems for consumer electronics, IoT, automotive | |
Toshiba | Tokyo, Japan | $43 billion | Embedded memory, semiconductors, and industrial systems | |
Infineon Technologies | Neubiberg, Germany | $18 billion | Automotive electronics, embedded security, power management | |
STMicroelectronics | Geneva, Switzerland | $14.2 billion | Microcontrollers, sensors, automotive and industrial embedded solutions | |
MediaTek | Hsinchu, Taiwan | $14 billion | Embedded systems for mobile devices, SoCs, wireless communication | |
NXP Semiconductors | Eindhoven, Netherlands | $13.3 billion | Automotive embedded systems, IoT solutions, security systems | |
Renesas Electronics | Tokyo, Japan | $10.4 billion | Automotive embedded systems, microcontrollers, power management, industrial solutions |
Embedded system design and manufacture can be time-consuming and complex. Consequently, engineers and others are discriminatory in choosing components. Coupled with the immense competition to sell these essential parts and systems, it is imperative that the engineering audience is specifically and effectively targeted with effective marketing materials. The best option for engaging experienced, early career, and the next generation of engineers is to partner with the world leader in delivering accurate electronic component CAD models and design information, Ultra Librarian, which gets your embedded system components and systems in front of the largest number of engineers online.
Unlock faster innovation and optimal outcomes with Accelerated Designs. With access to the latest EDA software, diverse data, and the industry’s most comprehensive PCB CAD-content digital library, we provide the tools, technologies, and expertise to reduce development costs, speed time to market, and overcome common design challenges. Contact Accelerated Designs to start optimizing your design process today.